1
/
of
4
MoTeeV8
Power to Change Your Story Motivational T-Shirt – Motivational T shirt gift, gift for friend, Motivational T shirt, Casual T shirt
Power to Change Your Story Motivational T-Shirt – Motivational T shirt gift, gift for friend, Motivational T shirt, Casual T shirt
Regular price
€14,24 EUR
Regular price
Sale price
€14,24 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Embrace your journey with our Power to Change Your Story Motivational T-Shirt. This empowering tee is designed for those who strive for greatness and are ready to transform their narrative.
- Constructed from 100% Airlume combed and ring-spun cotton, ensuring ultimate softness and comfort.
- Heather/blend colors feature a touch of polyester for added durability and style.
- Slim fit design with side seams, shoulder taping, fitted sleeves, and a longer body length for a flattering silhouette.
- Available in a wide variety of solid and heather colors to match any wardrobe.
- Designed with a tear-away label for enhanced comfort and easy rebranding.
This motivational t-shirt is perfect for gym wear, everyday casual outings, or simply as a reminder that you possess the power to change your story. Order now and showcase your inspiration everywhere you go!
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 66.7 | 67.9 | 69.5 | 71.1 | 72.7 |
B) Width (cm) | 81.2 | 85 | 90.2 | 95.2 | 100.4 |
B) Half Chest (cm) | 40.6 | 42.5 | 45.1 | 47.6 | 50.2 |
S | M | L | XL | 2XL | |
A) Length (inches) | 26.3 | 26.7 | 27.4 | 28 | 28.6 |
B) Width (inches) | 32 | 33.5 | 35.5 | 37.5 | 39.5 |
B) Half Chest (inches) | 16 | 16.7 | 17.8 | 18.7 | 19.8 |
Care Instructions
General | The Bella + Canvas 6004 is celebrated for its superior comfort and style, making it a top choice for everyday wear and custom projects. |
Wash | The tee should be washed with similar colors and on a gentle cycle to maintain its quality and longevity. |
Dry | Tumble dry low or hang to dry to retain the shirt’s shape and size. |
Store | Keep the t-shirt folded in a cool, dry place to maintain its shape and color. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Share







